Index of /temp
Name Last modified Size Description
Parent Directory -
Sussex 20090221 172 ..> 2009-02-27 10:45 175K
mfa 300 1.4x.jpg 2009-03-02 06:50 84K
mfa 300 2x.jpg 2009-03-02 06:50 86K
mfa bare 300.jpg 2009-03-02 06:50 78K
Moorhen Portrait.jpg 2009-03-03 07:05 165K
Adobe.jpg 2009-03-18 06:35 123K
faithful.jpg 2009-03-18 06:35 126K
landscape.jpg 2009-03-18 06:35 135K
neutral.jpg 2009-03-18 06:35 119K
Portrait.jpg 2009-03-18 06:35 132K
standard.jpg 2009-03-18 06:35 128K
Namibia011_cr.jpg 2009-04-16 07:19 462K
LR Export.jpg 2009-04-16 09:20 140K
Sprawk.jpg 2009-04-16 12:19 345K
Sprawk small.jpg 2009-04-16 12:20 68K
Waxwing small.jpg 2009-04-19 05:14 354K
TCs.jpg 2009-04-20 07:24 52K
DiffTest 001.jpg 2009-04-20 08:45 150K
DiffTest 002.jpg 2009-04-20 08:45 163K
DiffTest 003.jpg 2009-04-20 08:45 164K
DiffTest 004.jpg 2009-04-20 08:45 156K
DiffTest 005.jpg 2009-04-20 08:45 146K
DiffTest 006.jpg 2009-04-20 08:45 136K
Waterfall001.jpg 2009-04-22 11:40 198K
Waterfall002.jpg 2009-04-22 11:40 145K
PS TC.jpg 2009-04-27 03:05 60K
Rollo 001.jpg 2009-04-27 07:23 131K
Rollo 002.jpg 2009-04-27 07:23 174K
Rollo 003.jpg 2009-04-27 07:23 114K
Godwit 001.jpg 2009-05-06 05:08 63K
Moon001.jpg 2009-05-07 09:59 33K
reedwarbler001.jpg 2009-05-10 18:52 146K
Shuttle.jpg 2009-05-17 04:33 124K
Barn Owl 001.jpg 2009-05-20 13:27 64K
Barn Owl 002.jpg 2009-05-20 13:27 67K
Goodwood001.jpg 2009-05-22 18:33 91K
move.jpg 2009-05-25 06:56 32K
Darter001.jpg 2009-05-30 11:04 75K
Eval001_cr.jpg 2009-06-03 08:16 50K
Eval002_cr.jpg 2009-06-03 08:16 53K
Acceleration Small.jpg 2009-06-09 11:09 115K
LR D.jpg 2009-06-09 14:45 20K
LR E.jpg 2009-06-09 14:45 17K
Fox.jpg 2009-06-12 06:53 112K
Kingfisher.jpg 2009-06-12 09:41 64K
Sanderling.jpg 2009-06-12 09:41 135K
SnowBunting.jpg 2009-06-12 09:41 148K
2009-07-04_110249 St..> 2009-07-04 08:49 201K
VicFalls.jpg 2009-07-05 14:47 164K
Pressie.jpg 2009-07-08 07:42 665K
Alamy Preset.jpg 2009-07-10 08:24 65K
vicfallls002.jpg 2009-07-10 08:48 165K
Kite Smaller.jpg 2009-07-15 04:11 15K
Kite Small.jpg 2009-07-15 04:11 50K
Bins vs Lens.jpg 2009-07-15 04:26 76K
Eclipse Total.jpg 2009-07-15 09:26 34K
Eclipse Partial.jpg 2009-07-15 09:32 34K
Grass Proc Raw.jpg 2009-08-03 05:22 229K
Grass.jpg 2009-08-03 05:23 162K
grass fullsize.JPG 2009-08-03 05:23 3.2M
IR Didi.jpg 2009-08-03 07:23 264K
100 percent.jpg 2009-08-10 10:06 323K
Perseid.jpg 2009-08-12 04:10 31K
StartrailsSmall.jpg 2009-08-12 10:06 117K
Perseids 1 038 small..> 2009-08-12 13:45 48K
1DMkIII MFA -20 to +..> 2009-08-13 13:06 148K
300price.jpg 2009-08-24 05:00 40K
PhotoMe.jpg 2009-08-30 07:36 127K
Barn Owl 20090909 00..> 2009-09-11 06:20 94K
300 2x.jpg 2009-09-18 05:24 212K
SantaPod_20090912_04..> 2009-09-18 18:53 136K
IMG_0010.jpg 2009-09-27 17:07 133K
IMG_0004.jpg 2009-09-27 17:07 249K
7D_20090928_018 50pc..> 2009-09-28 10:22 177K
codec error.jpg 2009-09-29 13:04 42K
mogrify.jpg 2009-10-04 10:15 77K
qt vs zb.jpg 2009-10-05 07:29 87K
7D_20090929_001-2.jpg 2009-10-06 06:50 74K
7D_20090929_002-2.jpg 2009-10-06 06:50 97K
7D_20090929_002-2-2.jpg 2009-10-06 06:50 96K
7D_20090928_044.jpg 2009-10-06 07:57 131K
7D_20090928_035.jpg 2009-10-06 20:01 133K
Sussex_20091008_025.jpg 2009-10-10 05:11 88K
Sussex_20091010_019.jpg 2009-10-10 20:13 68K
MFA 300 Bare.jpg 2009-10-12 08:44 57K
Laser_20091028_001.jpg 2009-10-28 14:50 281K
Falconry 20090802 06..> 2009-11-15 06:04 445K
Namibia_20061105_012..> 2009-11-16 07:11 351K
Zambia_20090626_0037..> 2009-11-17 03:19 512K
Zambia_20090627_0088..> 2009-11-17 03:19 623K
7D_Duck.jpg 2009-11-21 09:38 64K
CrystalDiskInfo.jpg 2009-11-23 12:21 46K
crucial.jpg 2009-12-02 03:33 72K
Sussex_20091117_051 ..> 2009-12-03 07:11 68K
Aquatech.jpg 2010-01-21 04:32 34K
2010-01-24_150921.jpg 2010-01-24 10:10 65K
keeper4aday_20100125..> 2010-01-26 04:04 412K
band small.jpg 2010-01-28 04:57 31K
Tanzania_20070724_13..> 2010-02-02 06:00 56K
mogrify text.jpg 2010-02-02 06:00 39K
card speeds lablelle..> 2010-02-21 12:46 206K
card speeds lablelle..> 2010-02-22 07:58 73K
M17x.jpg 2010-03-04 11:57 46K
digitex vs sandisk.jpg 2010-03-09 10:52 34K
350 vs M17x.jpg 2010-03-09 11:28 86K
Dunnock 600mm.jpg 2010-03-10 07:08 220K
indexsales.html 2010-03-20 14:27 4.0K
CF Cards.jpg 2010-03-30 08:29 89K
Profiles.jpg 2010-03-31 08:35 50K
treecreeper.jpg 2010-04-11 07:35 312K
JonLuke.jpg 2010-04-17 12:01 342K
7D_vs_MkIII-Full.jpg 2010-04-18 09:27 159K
7D_vs_MkIII-Crop.jpg 2010-04-18 09:27 59K
Wren.jpg 2010-04-25 06:41 450K
N97_20100425_001.jpg 2010-04-25 10:28 175K
Cettis.jpg 2010-04-27 10:37 456K
40D Collection.jpg 2010-05-04 13:01 70K
40D Camera.jpg 2010-05-04 13:01 73K
40D Rear LCD.jpg 2010-05-04 13:01 76K
40D top.jpg 2010-05-04 13:01 70K
recompose.jpg 2010-05-07 08:35 18K
Bee.jpg 2010-05-15 13:32 57K
QT vs WMP.jpg 2010-05-23 07:00 92K
Santa Pod-1.jpg 2010-05-23 14:51 226K
Lion-1.jpg 2010-06-02 11:06 350K
Lion-2.jpg 2010-06-02 11:07 285K
Lion-3.jpg 2010-06-02 11:07 356K
Battery_20100603_001..> 2010-06-03 07:59 276K
InfoSec-DxO.jpg 2010-06-09 05:36 231K
InfoSec-LR3.jpg 2010-06-09 05:36 199K
StarTrail.jpg 2010-06-10 06:38 203K
wren100pc.jpg 2010-06-22 15:01 321K
RFF100pc.jpg 2010-06-22 15:06 250K
GSW_Takeoff.jpg 2010-07-04 08:36 295K
HDD.jpg 2010-08-07 13:06 43K
CF.jpg 2010-08-07 13:06 46K
SSD.jpg 2010-08-07 13:06 44K
garden_20100627_006-..> 2010-08-10 09:18 216K
garden_20100627_006-..> 2010-08-10 09:18 120K
garden_20100627_006-..> 2010-08-10 09:18 128K
Little Tern.jpg 2010-08-11 07:34 67K
Bearded Tit.jpg 2010-08-11 07:46 239K
Mating Flies.jpg 2010-08-23 14:14 262K
bat.jpg 2010-08-23 14:53 147K
Cheetah Cub_01.jpg 2010-10-16 11:39 286K
Lookingat.jpg 2010-10-22 09:00 121K
Nene.jpg 2010-10-22 09:00 123K
Takeoff.jpg 2010-10-22 09:00 110K
Love.jpg 2010-10-22 09:00 143K
Emperor.jpg 2010-10-22 09:00 113K
Landscape.jpg 2010-10-22 09:00 203K
Canvas Ducks Small.jpg 2010-10-22 10:15 156K
Duck Flare-2.jpg 2010-10-26 13:43 136K
Dune Flare.jpg 2010-10-26 13:43 153K
chiffchaff.jpg 2010-11-06 08:49 144K
Whitethroat.jpg 2010-11-06 08:58 186K
M31_20101110_001.jpg 2010-11-12 07:29 148K
mOON_20101119_002-2.jpg 2010-11-19 14:04 247K
Coloured Moon_201011..> 2010-11-19 14:04 209K
mOON_20101119_002.jpg 2010-11-19 14:04 179K
square moon.jpg 2010-11-23 06:15 695K
Fish Eagle.jpg 2010-11-23 08:09 326K
Jupiter.jpg 2010-11-24 13:38 52K
African Plovers.jpg 2010-12-01 10:16 547K
Goshawk.jpg 2010-12-03 05:08 513K
zebra.jpg 2010-12-06 05:59 82K
Cool Zebra.jpg 2010-12-06 05:59 301K
May Stars.jpg 2010-12-08 05:19 497K
Focal Plot.jpg 2010-12-10 06:27 75K
namibia noflare.jpg 2010-12-10 10:49 386K
Comic-Relief-Avatar.jpg 2010-12-11 06:24 15K
Comparison1.jpg 2010-12-11 07:34 37K
Comparison2.JPG 2010-12-11 07:34 150K
Leopard Jpeg.JPG 2010-12-13 06:22 545K
Leopard Raw.jpg 2010-12-13 07:09 179K
18-55 IR.JPG 2010-12-13 07:55 175K
Leopard Jpeg Sync.jpg 2010-12-13 10:00 163K
Gemenid.jpg 2010-12-15 06:49 276K
Giraffe Centre.jpg 2010-12-15 07:11 715K
Geminid Full.jpg 2010-12-15 09:06 280K
scaled.jpg 2010-12-21 07:04 47K
month.jpg 2010-12-23 06:57 13K
cranleigh.jpg 2011-01-14 05:47 118K
116 IR.jpg 2011-01-17 06:05 72K
600 aw2.jpg 2011-01-24 13:11 83K
600aw 1.jpg 2011-01-24 13:12 92K
RFF in Flight.jpg 2011-01-27 06:51 360K
BarnOwl.jpg 2011-01-27 07:01 303K
Aquatech.JPG 2011-01-29 05:27 337K
CF Buffers.jpg 2011-01-30 10:16 247K
CF Test Image.jpg 2011-01-30 10:29 101K
CF Buffers small.jpg 2011-01-30 10:40 120K
cf buffers full.jpg 2011-01-30 10:54 97K
Old Pier.jpg 2011-02-08 06:52 519K
West Pier Brighton S..> 2011-02-09 13:44 230K
Old Pier 2 Pano Sma..> 2011-02-09 13:45 209K
West Pier Brighton b..> 2011-02-09 13:46 2.2M
Golden Eagle.jpg 2011-02-09 14:38 582K
Moon 840mm.jpg 2011-02-14 08:24 220K
Robin-1.jpg 2011-02-17 06:09 543K
Robin-2.jpg 2011-02-17 06:10 652K
West Pier WB as shot..> 2011-02-22 05:13 542K
West pier 1-30th-1.jpg 2011-02-25 06:20 748K
West pier crop-1.jpg 2011-02-25 07:30 186K
Robin 60D 100Crop-1.jpg 2011-02-26 14:07 333K
400+2xTC-1.jpg 2011-02-27 06:46 274K
robin ls-1.jpg 2011-02-27 07:00 441K
400+2xTC-2.jpg 2011-02-27 09:37 293K
Cheetah cub-1.jpg 2011-03-01 09:05 526K
300 front.jpg 2011-03-02 10:08 70K
ND Test-1.jpg 2011-03-04 09:59 283K
ND Test-2.jpg 2011-03-04 10:00 256K
ND Test-3.jpg 2011-03-04 10:00 244K
UWA FlareTest-1.jpg 2011-03-07 07:17 444K
UWA FlareTest-2.jpg 2011-03-07 07:17 391K
March 19 Sky Small.jpg 2011-03-10 06:23 38K
Moon-1.jpg 2011-03-16 08:33 184K
Supermoon.jpg 2011-03-16 08:50 43K
SOOC0002.JPG 2011-03-19 10:18 146K
SOOC0003.JPG 2011-03-19 10:18 445K
SOOC0001.JPG 2011-03-19 10:18 447K
SOOC0004.JPG 2011-03-19 10:18 427K
SOOC0005.JPG 2011-03-19 10:18 442K
SOOC0006.JPG 2011-03-19 10:18 381K
SOOC0007.JPG 2011-03-19 10:18 428K
SOOC0008.JPG 2011-03-19 10:18 314K
SOOC0009.JPG 2011-03-19 10:18 381K
SOOC0010.JPG 2011-03-19 10:18 448K
SOOC0011.JPG 2011-03-19 10:18 129K
SOOC0012.JPG 2011-03-19 10:19 394K
SOOC0014.JPG 2011-03-19 10:19 431K
SOOC0013.JPG 2011-03-19 10:19 415K
Faststone Delete.jpg 2011-03-19 15:21 68K
Relevance.jpg 2011-03-22 08:10 86K
Lambo-1.jpg 2011-03-29 05:51 342K
LP Filter-1.jpg 2011-04-07 08:18 328K
LP Filter-2.jpg 2011-04-07 08:18 302K
LP Filter-3.jpg 2011-04-07 08:18 306K
VND Test.jpg 2011-04-09 06:15 86K
CPL_vs_VND.jpg 2011-04-12 08:32 50K
Eval vs Spot.jpg 2011-04-13 10:17 72K
Trail with Moon.jpg 2011-04-20 08:47 231K
Pete Evo-1.jpg 2011-04-24 06:49 243K
Pete Evo-2.jpg 2011-04-25 08:13 228K
LightPollution-3.jpg 2011-05-05 10:24 212K
LightPollution-1.jpg 2011-05-05 10:24 252K
LightPollution-2.jpg 2011-05-05 10:24 241K
Squirrel-2.jpg 2011-05-07 07:22 420K
Squirrel-3.jpg 2011-05-07 07:23 332K
Robin Closeup-1.jpg 2011-05-10 09:25 294K
CF2.jpg 2011-05-12 05:18 58K
gorilla zoom-1.jpg 2011-05-16 13:40 559K
donna.jpg 2011-05-17 11:32 74K
Gorilla Focal Plot.jpg 2011-05-18 07:36 54K
Canon Camera Map.jpg 2011-05-18 10:23 21K
straps.jpg 2011-05-29 09:26 182K
UV Test-1.jpg 2011-06-01 06:07 266K
UV Test-2.jpg 2011-06-01 06:07 270K
UV Test-3.jpg 2011-06-01 06:07 250K
FoV Test 420mm.jpg 2011-06-07 04:47 32K
FoV Test Bins.jpg 2011-06-07 04:47 37K
FoV 1D MkIII 700mm.jpg 2011-06-08 10:27 37K
FoV Bins Day2.jpg 2011-06-08 10:27 33K
Moon Handheld-6000.jpg 2011-06-19 07:28 263K
Pheasant-6000.jpg 2011-06-24 07:04 416K
Hi ISO SOOC.JPG 2011-06-25 06:12 665K
Hi ISO SOOC Crop.JPG 2011-06-25 06:12 491K
Hi ISO LR NR-1.jpg 2011-06-25 06:12 477K
Blue Tit-1.jpg 2011-06-26 07:33 261K
CASES.jpg 2011-06-26 09:16 105K
ansmann.jpg 2011-06-26 11:29 132K
Quadrophenia Small.jpg 2011-06-28 06:14 356K
GC Grebe Chick-1.jpg 2011-06-29 14:13 358K
cheetah crop expand.jpg 2011-06-30 07:31 105K
Lexar SDHC.jpg 2011-07-01 04:41 56K
Lexar CF.jpg 2011-07-01 04:42 57K
Spyder2.jpg 2011-07-01 06:15 221K
Pond Filter.jpg 2011-07-02 06:40 238K
Pond NoFilter.jpg 2011-07-02 06:40 199K
_Barn Owl 20090909 0..> 2011-07-03 14:28 273K
Barn Owl 20090909 00..> 2011-07-03 14:29 195K
Ergorest1.jpg 2011-07-04 13:01 148K
Ergorest2.jpg 2011-07-04 13:01 122K
filter.gif 2011-07-06 04:56 287K
Light Pollution.gif 2011-07-07 08:07 347K
Flare AM.gif 2011-07-08 06:28 548K
Remote Hook.jpg 2011-07-16 09:05 105K
RRS Head.jpg 2011-07-20 13:27 69K
MultiStan_20110725_0..> 2011-07-27 06:34 772K
MultiStan.jpg 2011-07-27 06:34 237K
Wren Fledge-1.jpg 2011-07-27 14:19 458K
Filter Comparison 10..> 2011-08-02 12:40 205K
UV Test Full.jpg 2011-08-03 04:33 162K
Lion Cubs-1.jpg 2011-08-03 14:12 715K
Grass LR.jpg 2011-08-05 07:34 123K
Goodwood 70-200-1.jpg 2011-08-08 13:55 242K
Goodwood 70-200-2.jpg 2011-08-08 13:56 249K
Goodwood 70-200-3.jpg 2011-08-08 13:56 234K
Goodwood 70-200-4.jpg 2011-08-08 13:56 239K
Moon 840mm Crop_2011..> 2011-08-19 06:46 185K
Shoreham_20110821_12..> 2011-08-22 11:56 94K
Shoreham_20110821_19..> 2011-08-22 11:56 192K
Shoreham_20110821_18..> 2011-08-22 11:56 159K
Shoreham_20110821_22..> 2011-08-22 11:56 119K
Shoreham_20110821_38..> 2011-08-22 11:56 87K
Shoreham_20110821_44..> 2011-08-22 11:56 103K
Shoreham_20110821_57..> 2011-08-22 11:56 120K
Shoreham_20110821_59..> 2011-08-22 11:56 98K
Goodwood_20110820_00..> 2011-08-22 14:20 205K
Scooby_20110820_001.jpg 2011-08-23 14:20 285K
Red Colobus_20070924..> 2011-09-17 08:08 555K
StanNoise (1 of 2).jpg 2011-10-08 06:22 274K
StanNoise (2 of 2).jpg 2011-10-08 06:22 358K
BR - AS.jpg 2011-10-15 05:49 105K
SSD G3.jpg 2011-10-16 08:30 52K
SSD 100MB.jpg 2011-10-17 05:10 55K
200-400.JPG 2011-10-26 06:13 260K
BR Optech.JPG 2011-11-02 07:24 276K
tissue.JPG 2011-11-07 05:39 106K
LENR.jpg 2011-11-09 05:13 96K
60D vs 7D physical.jpg 2011-11-15 07:18 37K
SEO (1 of 1).jpg 2011-11-24 06:55 83K
Moon 420mm Handheld ..> 2011-12-10 11:12 74K
SEO (2 of 1).jpg 2011-12-12 06:55 78K
SEO (3 of 1).jpg 2011-12-18 07:57 78K
600mm test.jpg 2011-12-22 05:27 475K
Jane D Edwards Bapti..> 2011-12-29 07:25 122K
Jane D Edwards Bapti..> 2011-12-29 07:25 324K
WB Astro Fluorescent..> 2012-01-03 09:05 84K
WB Astro Auto.jpg 2012-01-03 09:05 83K
WB Astro Daylight.jpg 2012-01-03 09:05 95K
Wrong WB Jpeg.jpg 2012-01-04 06:14 315K
Wrong WB raw.jpg 2012-01-04 06:14 290K
Geezer.gif 2012-01-04 08:01 529K
Wrong WB raw fiddled..> 2012-01-04 08:09 303K
Owl Proc.jpg 2012-01-10 09:09 215K
Focal1.jpg 2012-01-13 06:18 129K
Focal2.jpg 2012-01-13 06:18 105K
Focal3.jpg 2012-01-13 06:18 118K
Sensor Dust.jpg 2012-01-14 09:09 26K
MoonFlare.jpg 2012-01-18 10:19 155K
300ppi.jpg 2012-01-26 05:36 80K
3000ppi.jpg 2012-01-26 05:36 80K
10ppi.jpg 2012-01-26 05:36 80K
Kestrel vs Owl.jpg 2012-01-26 14:55 79K
SEO.jpg 2012-01-29 05:58 92K
SEO Uncropped.jpg 2012-01-29 07:02 85K
Solar Filter_2012020..> 2012-02-02 06:47 151K
Solar Filter_2012020..> 2012-02-02 06:47 275K
Solar Filter_2012020..> 2012-02-02 06:47 174K
Solar Filter_2012020..> 2012-02-02 06:47 199K
Solar Filter_2012020..> 2012-02-02 06:47 122K
Solar Filter_2012020..> 2012-02-02 07:28 50K
Rhino Nakuru.jpg 2012-02-18 07:54 210K
SarcasmMeter2.gif 2012-02-21 06:19 32K
Bruniges-Bruniges.jpg 2012-02-22 14:28 157K
Venus Jupiter Moon_2..> 2012-03-24 15:33 33K
CPL North_20120326_0..> 2012-03-26 06:59 96K
CPL West_20120326_00..> 2012-03-26 06:59 93K
EF-S Diagram.jpg 2012-03-31 06:47 22K
Grass Proc Raw LR4.jpg 2012-03-31 09:52 221K
Goldfinch.jpg 2012-04-03 10:23 344K
Reichstag.jpg 2012-04-11 08:10 510K
Supermoon 2012.jpg 2012-05-07 06:49 49K
transit 020edt2.jpg 2012-05-23 07:49 105K
Transit Setup.jpg 2012-05-24 08:13 284K
Solar filter 300.jpg 2012-05-27 06:09 131K
Orange Sun.jpg 2012-05-31 14:29 53K
Sunspots.jpg 2012-06-05 08:03 218K
Feeder.jpg 2012-06-07 14:47 224K
James33.jpg 2012-06-26 08:07 159K
James33 LR Settings.jpg 2012-06-26 08:12 29K
CDM CF.jpg 2012-07-04 05:57 58K
Lights Flare Canon.jpg 2012-07-13 08:29 106K
Lights Flare Tokina.jpg 2012-07-13 08:29 78K
focal 300mm.jpg 2012-07-19 10:26 38K
raw vs jpeg - raw.jpg 2012-07-21 06:07 368K
raw vs jpeg jpeg.jpg 2012-07-21 06:07 467K
raw vs jpeg 2.gif 2012-07-21 06:16 369K
Raw vs jpeg high ISO..> 2012-07-21 08:55 195K
Raw vs jpeg high ISO..> 2012-07-21 08:55 278K
CF Speed 45 vs 1.jpg 2012-07-27 05:00 59K
old vs new raw.jpg 2012-08-10 12:09 384K
Perseids Trail.jpg 2012-08-12 09:06 114K
Perseid_20120811_001..> 2012-08-12 09:12 218K
Video Manual.jpg 2012-08-14 08:12 41K
Swatch.jpg 2012-08-14 13:50 102K
ISO6400_20120810_002..> 2012-08-17 05:11 247K
ISO6400 Crop_2012081..> 2012-08-17 05:11 341K
ISO6400 Detail_20120..> 2012-08-17 05:21 172K
Crop Size.jpg 2012-08-17 06:13 51K
ProPhotoHome.jpg 2012-08-19 07:00 43K
Barn Owl with Vole.jpg 2012-08-19 14:20 50K
Whole Image Cropped.jpg 2012-08-29 06:37 19K
Osprey + Kite_201208..> 2012-08-31 11:38 72K
J-Ennis_20120804_001..> 2012-09-03 14:28 173K
Atto.jpg 2012-09-04 05:11 77K
CPL North_20120326_0..> 2012-09-06 04:53 61K
Torque.jpg 2012-09-17 15:40 19K
DxO Viewpoint.gif 2012-09-18 14:21 137K
UWA Sharpness.jpg 2012-09-29 07:44 316K
Viewpoint unchanged.jpg 2012-10-01 06:37 119K
Viewpoint Processed.jpg 2012-10-01 06:37 81K
IS on-off 24-105.jpg 2012-10-04 13:39 81K
IS on-off 100-400.jpg 2012-10-04 13:39 71K
ISO6400.jpg 2012-10-07 06:58 186K
ISO6400 Real World.jpg 2012-10-09 09:01 480K
ISO6400 Real World c..> 2012-10-09 09:01 178K
Lechwe.jpg 2012-10-10 06:45 246K
IS 24-105 1s.jpg 2012-10-11 13:12 102K
IS 24-105 3s.jpg 2012-10-11 13:12 119K
Data Plot Excel.jpg 2012-10-15 07:52 39K
Data Plot.jpg 2012-10-15 07:53 93K
VND Tes 11mmt.jpg 2012-11-02 07:33 84K
SSD Life.jpg 2012-11-05 13:29 70K
Kahless_20121021_001..> 2012-11-11 09:49 229K
Kahless_20121021_002..> 2012-11-11 09:49 221K
riser query.JPG 2012-11-17 09:15 224K
Family Proc_20121124..> 2012-11-24 07:00 395K
Potn example)_DxOVP.jpg 2012-12-05 07:15 71K
Broke.JPG 2012-12-21 06:30 269K
Startrail with Moonl..> 2012-12-29 14:25 176K
Midas Case Mod.JPG 2013-01-01 12:45 109K
Trek Bridge.jpg 2013-01-07 06:53 87K
Sugru Nock Points_20..> 2013-02-05 10:01 102K
70-300 DO (1 of 1).jpg 2013-02-17 09:30 349K
LTT (1 of 1).jpg 2013-02-21 06:57 131K
LTT 50percent (1 of ..> 2013-02-24 12:41 162K
Focal vs Dottune.jpg 2013-02-25 05:40 21K
Bird Food.jpg 2013-02-26 06:11 195K
Focal vs Dottune - p..> 2013-02-28 13:47 57K
Pound vs Yen.jpg 2013-03-23 06:23 51K
SF Clicker Hole.jpg 2013-03-30 13:13 14K
Haida vs Hekiopan.jpg 2013-04-01 08:45 161K
FoCal 11-16.jpg 2013-04-04 08:32 43K
Chiffchaff Garden.jpg 2013-04-13 13:58 246K
Fletching Tube.JPG 2013-04-16 05:19 239K
FastStone Rename.jpg 2013-04-30 08:46 185K
AFMA.jpg 2013-05-05 08:50 57K
Green Shirt-2.jpg 2013-05-22 07:30 202K
Shirt Composite.jpg 2013-05-23 05:02 198K
Giraffe Toungue.jpg 2013-06-01 07:35 219K
IQ Comaprison.jpg 2013-06-04 08:15 2.7K
ND Aperture.jpg 2013-06-05 05:19 146K
Moon 600mm tripod.jpg 2013-06-12 10:16 198K
Moon 420mm Handheld.jpg 2013-06-12 10:26 141K
CPL Water.jpg 2013-06-15 08:02 168K
CPL Leaves.jpg 2013-06-15 08:02 142K
CPL Car.jpg 2013-06-15 08:16 82K
250 300 400 mm.jpg 2013-06-20 07:03 52K
this_thread_is_worth..> 2013-06-21 04:18 12K
Starburst.jpg 2013-06-23 09:07 136K
20MP.jpg 2013-06-28 08:49 250K
11-16 aperture varia..> 2013-07-03 05:06 48K
10-22 aperture varia..> 2013-07-03 05:06 47K
photo-7.JPG 2013-07-11 12:58 38K
Viewpoint.jpg 2013-07-12 04:39 141K
Cheetahs 400mm.jpg 2013-07-14 12:47 117K
Cheetahs 300mm.jpg 2013-07-14 12:48 71K
butterfly.jpg 2013-07-27 05:17 85K
Waxwing001.jpg 2013-08-04 13:39 324K
Arrow Point.jpg 2013-08-04 13:39 43K
Arrow Fletch.jpg 2013-08-04 13:39 46K
TC.jpg 2013-08-15 06:23 30K
SF Sight.jpg 2013-08-18 09:59 11K
Fish.jpg 2013-08-27 04:53 233K
Fish 2.jpg 2013-08-27 04:54 232K
tab 1.jpg 2013-08-27 05:11 69K
Tab 2.jpg 2013-08-27 05:11 75K
Rip-Off.jpg 2013-09-12 04:27 26K
Tailgate.jpg 2013-09-12 05:00 25K
WAC-3.jpg 2013-09-18 12:05 345K
WAC-5.jpg 2013-09-18 12:05 366K
Ditchling by Moonlig..> 2013-09-24 08:23 113K
SID Labs 025.jpg 2013-09-25 09:50 215K
Distorted_DxOVP.jpg 2013-09-25 14:23 79K
Albion scores.pdf 2013-10-08 10:44 69K
Club Summary 8-Oct-2..> 2013-10-09 06:38 12K
Purple Filter.jpg 2013-10-10 06:49 36K
WAC Logo.jpg 2013-10-10 09:39 6.0K
WAC Imperieal Rounds..> 2013-10-10 09:42 66K
WAC Metric Rounds.htm 2013-10-10 09:49 51K
Venus.jpg 2013-11-04 04:41 32K
Nimmo Bros - Orig.jpg 2013-12-21 05:25 682K
Nimmo Bros - Starfre..> 2013-12-21 05:25 579K
Nimmo Bros - Orig Sm..> 2013-12-21 05:30 120K
Nimmo Bros - Starfre..> 2013-12-21 05:30 124K
Target (1 of 2).jpg 2013-12-21 07:54 241K
Target (2 of 2).jpg 2013-12-21 07:54 241K
Target (3 of 2).jpg 2013-12-21 07:54 233K
Target After Small.jpg 2013-12-22 13:22 99K
Target Before Small.jpg 2013-12-22 13:22 113K
gimbal balancing.jpg 2014-01-19 14:19 66K
Cheetahs 200mm.jpg 2014-02-08 04:11 34K
Plough Edit.jpg 2014-02-18 06:21 207K
Plough Slight.jpg 2014-02-19 05:34 207K
Tab Wear.jpg 2014-04-04 13:53 250K
IJFR Crop.jpg 2014-04-15 09:51 68K
DPP vs IJFR.gif 2014-04-15 10:09 320K
Hitech WB (1 of 2).jpg 2014-04-23 06:39 198K
Hitech WB (2 of 2).jpg 2014-04-23 06:39 204K
BatScan Arundel .jpg 2014-04-25 06:38 118K
Arrow Flight.jpg 2014-04-25 12:22 151K
SF Rest.jpg 2014-05-21 09:13 183K
Barnie 2014.jpg 2014-05-25 12:11 187K
11-16 IR.jpg 2014-05-25 12:52 139K
W&W 1.JPG 2014-07-16 08:57 157K
Bow Handle.JPG 2014-07-21 08:42 314K
Gripless 2.JPG 2014-08-06 08:16 165K
Gripped 1.JPG 2014-08-06 08:16 153K
Gripped 2.JPG 2014-08-06 08:16 88K
Gripless 1.JPG 2014-08-06 08:16 154K
FoCal Spread.jpg 2014-08-11 07:31 36K
Filter Reflection Fl..> 2014-08-11 13:31 15K
EndWeight.JPG 2014-08-19 06:57 163K
Spider.jpg 2014-08-22 06:34 260K
Normal.jpg 2014-09-09 05:12 26K
Humble Pie.pdf 2014-09-13 09:41 122K
Stacked TCs.JPG 2014-09-21 14:26 85K
UWA DoF.jpg 2014-09-23 08:43 234K
Osprey.jpg 2014-09-30 06:14 58K
CPL and Flare.jpg 2014-11-12 08:11 133K
Namibia No Flare.jpg 2014-11-16 08:56 272K
Vic Falls No Flare.jpg 2014-11-16 09:14 369K
DPP vs JPEG.gif 2014-11-17 07:49 596K
Max ETS.jpg 2014-11-22 09:38 258K
Geminid.jpg 2014-12-14 13:44 136K
TP 02.jpg 2014-12-31 05:33 161K
TP 03.jpg 2014-12-31 05:33 202K
TP 04.jpg 2014-12-31 05:33 148K
TP 01.jpg 2014-12-31 05:37 136K
Tor.jpg 2015-01-03 10:32 98K
Orion - Lovejoy.jpg 2015-01-05 07:06 95K
Comet Lovejoy.jpg 2015-01-06 14:09 169K
NightBridge.jpg 2015-01-13 14:04 104K
Jupiter Moon Daytime..> 2015-01-14 07:59 72K
All of Lens.jpg 2015-01-17 08:54 21K
Goldilocks.psd 2015-01-26 07:11 602K
Goldilocks.jpg 2015-01-26 07:11 63K
